Options
Symbol | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|---|
1.00 | 2024-09-19 | - | - | - | - | 37,974 | ||||
0.50 | 2026-01-15 | - | - | - | - | 26,559 | ||||
2.00 | 2025-01-16 | - | - | - | - | 21,964 | ||||
0.50 | 2026-01-15 | - | - | 18,746 | ||||||
0.50 | 2024-11-14 | 17,005 | ||||||||
0.50 | 2024-08-22 | - | - | - | 15,237 | |||||
2.50 | 2026-01-15 | - | - | - | - | 13,440 | ||||
1.50 | 2026-01-15 | - | - | - | - | 11,166 | ||||
0.50 | 2025-01-16 | - | - | 11,079 |
Rows per page
1-9 of 9