FTSE Index - Delayed Quote GBP

FTSE 100 (^FTSE)

8,684.56
+50.81
+(0.59%)
At close: 4:35:30 PM GMT+1

Top 30 Components

Symbol
Company Name
Last Price
Change
% Change
Volume
Schroders plc 348.00 +0.20 +0.06% 1.326M
Centrica plc 149.35 +0.10 +0.07% 20.206M
Ashtead Group plc 4,371.00 -3.00 -0.07% 1.017M
Compass Group PLC 2,635.00 -2.00 -0.08% 2.376M
Spirax Group plc 6,095.00 -5.00 -0.08% 191,183
Intermediate Capital Group plc 2,038.00 -2.00 -0.10% 2.594M
Experian plc 3,935.00 +7.00 +0.18% 1.566M
Diploma PLC 4,204.00 +8.00 +0.19% 442,852
Smiths Group plc 2,044.00 +4.00 +0.20% 743,386
Tesco PLC 362.90 -0.80 -0.22% 42.015M
Rentokil Initial plc 350.70 -1.20 -0.34% 10.632M
Prudential plc 870.20 -3.20 -0.37% 5.666M
BAE Systems plc 1,762.50 +7.50 +0.43% 4.681M
Haleon plc 404.00 +2.40 +0.60% 19.172M
M&G plc 220.20 +1.40 +0.64% 13.695M
Auto Trader Group plc 878.60 +6.00 +0.69% 1.902M
Persimmon Plc 1,370.00 +9.50 +0.70% 1.079M
Shell plc 2,490.50 +17.50 +0.71% 8.664M
Rolls-Royce Holdings plc 809.60 -6.40 -0.78% 21.058M
Airtel Africa Plc 177.20 +1.40 +0.80% 3.092M
easyJet plc 542.80 -5.20 -0.95% 3.696M
Coca-Cola HBC AG 3,914.00 +40.00 +1.03% 613,859
Rightmove plc 753.00 +8.20 +1.10% 1.435M
Entain Plc 768.00 -9.00 -1.16% 2.174M
Vodafone Group Public Limited Company 71.18 +1.08 +1.54% 77.016M
SSE plc 1,745.00 +28.50 +1.66% 4.59M
Antofagasta plc 1,821.00 -35.00 -1.89% 1.009M
Scottish Mortgage Ord 1,010.50 +19.30 +1.95% 3.077M
St. James's Place plc 1,094.00 +23.00 +2.15% 2.421M
British American Tobacco p.l.c. 3,187.00 +110.00 +3.57% 6.039M

Trending Indices