HKSE - Delayed Quote HKD

HANG SENG INDEX (^HSI)

23,345.05
-108.11
(-0.46%)
At close: 4:08:40 PM GMT+8

Top 30 Components

Symbol
Company Name
Last Price
Change
% Change
Volume
Nongfu Spring Co., Ltd. 38.450 0.000 0.00% 3.054M
HK & CHINA GAS 6.990 0.000 0.00% 21.683M
LENOVO GROUP 9.770 0.000 0.00% 40.816M
CLP HOLDINGS 66.050 +0.100 +0.15% 2.761M
ALI HEALTH 5.250 +0.010 +0.19% 65.484M
CKI HOLDINGS 51.800 -0.150 -0.29% 1.313M
China Mengniu Dairy Company Limited 18.400 +0.060 +0.33% 7.784M
TECHTRONIC IND 91.900 +0.300 +0.33% 3.288M
CITIC 9.770 -0.040 -0.41% 14.164M
HENGAN INT'L 22.350 +0.100 +0.45% 1.36M
Li Ning Company Limited 15.280 -0.120 -0.78% 10.042M
ICBC 5.590 -0.050 -0.89% 201.867M
ANTA Sports Products Limited 91.800 -0.850 -0.92% 3.431M
GALAXY ENT 32.100 +0.300 +0.94% 10.169M
HANG LUNG PPT 6.210 +0.060 +0.98% 10.548M
CNOOC 17.240 -0.180 -1.03% 54.242M
ENN Energy Holdings Limited 61.850 -0.700 -1.12% 3.176M
WuXi Biologics (Cayman) Inc. 23.550 -0.300 -1.26% 18.983M
HENDERSON LAND 23.950 -0.350 -1.44% 4.049M
China Life Insurance Company Limited 15.700 -0.260 -1.63% 47.306M
XIAOMI-W 51.000 +0.850 +1.69% 121.42M
Li Auto Inc. 113.200 +1.900 +1.71% 9.621M
CHINA RES MIXC 37.000 -0.650 -1.73% 2.764M
CHINA RES LAND 25.300 -0.450 -1.75% 15.214M
Haier Smart Home Co., Ltd. 23.250 -0.500 -2.11% 17.535M
JD.com, Inc. 131.800 -3.600 -2.66% 20.709M
Meituan 131.400 -4.000 -2.95% 60.69M
CSPC PHARMA 5.890 +0.180 +3.15% 137.841M
NEW WORLD DEV 4.730 -0.170 -3.47% 7.768M
Alibaba Group Holding Limited 123.400 -5.500 -4.27% 146.405M

Trending Indices