NasdaqGS - Delayed Quote ? USD
Airbnb, Inc. (ABNB)
At close: August 29 at 4:00 PM EDT
Pre-Market: 7:25 AM EDT
Major Holders
Breakdown | |
---|---|
1.07% | % of Shares Held by All Insider |
77.49% | % of Shares Held by Institutions |
78.33% | % of Float Held by Institutions |
1,651 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 36.51M | Jun 30, 2024 | 8.30% | 4,257,558,229 |
Blackrock Inc. | 28.22M | Jun 30, 2024 | 6.41% | 3,289,976,228 |
FMR, LLC | 22.34M | Jun 30, 2024 | 5.08% | 2,605,217,085 |
State Street Corporation | 17.43M | Jun 30, 2024 | 3.96% | 2,032,697,217 |
Capital World Investors | 14.25M | Jun 30, 2024 | 3.24% | 1,661,020,381 |
Jennison Associates LLC | 13.16M | Jun 30, 2024 | 2.99% | 1,534,969,952 |
Edgewood Management Llc | 12.44M | Jun 30, 2024 | 2.83% | 1,450,383,766 |
Morgan Stanley | 11.88M | Jun 30, 2024 | 2.70% | 1,385,568,275 |
Polen Capital Management, LLC | 10.17M | Jun 30, 2024 | 2.31% | 1,186,225,886 |
Geode Capital Management, LLC | 9.25M | Jun 30, 2024 | 2.10% | 1,078,877,282 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Growth Fund Of America Inc | 11.73M | Jun 30, 2024 | 2.67% | 1,367,962,608 |
Vanguard Total Stock Market Index Fund | 11.72M | Mar 31, 2024 | 2.66% | 1,366,141,783 |
Vanguard 500 Index Fund | 10.98M | Mar 31, 2024 | 2.49% | 1,279,846,590 |
Invesco ETF Tr-Invesco QQQ Tr, Series 1 ETF | 8.54M | Jun 30, 2024 | 1.94% | 996,293,584 |
Advisors Inner Circle Fund-Edgewood Growth Fd | 6.32M | Mar 31, 2024 | 1.44% | 736,482,086 |
Fidelity 500 Index Fund | 5.4M | Jun 30, 2024 | 1.23% | 629,263,140 |
SPDR S&P 500 ETF Trust | 5.26M | Jun 30, 2024 | 1.20% | 613,090,487 |
iShares Core S&P 500 ETF | 4.71M | Jun 30, 2024 | 1.07% | 549,416,044 |
Fidelity Contrafund Inc | 4.19M | Jun 30, 2024 | 0.95% | 488,669,544 |
Vanguard Growth Index Fund | 3.53M | Mar 31, 2024 | 0.80% | 411,910,949 |
Related Tickers
BKNG Booking Holdings Inc.
3,890.81
-0.19%
CCL Carnival Corporation & plc
16.54
-0.54%
EXPE Expedia Group, Inc.
140.91
+0.85%
RCL Royal Caribbean Cruises Ltd.
166.84
-0.06%
TCOM Trip.com Group Limited
46.73
+1.19%
NCLH Norwegian Cruise Line Holdings Ltd.
17.85
-0.83%
TRIP Tripadvisor, Inc.
14.57
+1.67%
VIK Viking Holdings Ltd
33.65
-0.18%
MMYT MakeMyTrip Limited
96.97
+0.74%
DESP Despegar.com, Corp.
12.22
+1.41%