NYSE - Delayed Quote USD

C3.ai, Inc. (AI)

Compare
23.34 +0.28 (+1.21%)
At close: August 30 at 4:00 PM EDT
23.35 +0.01 (+0.04%)
After hours: August 30 at 7:59 PM EDT

Major Holders

Breakdown
9.62% % of Shares Held by All Insider
46.68% % of Shares Held by Institutions
51.65% % of Float Held by Institutions
444 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 11.52M Jun 30, 2024 9.34% 268,963,206
Blackrock Inc. 7.47M Jun 30, 2024 6.06% 174,418,210
Voya Investment Management LLC 6.35M Jun 30, 2024 5.15% 148,184,914
Mirae Asset Global Etfs Holdings Ltd. 2.44M Jun 30, 2024 1.98% 56,884,691
Morgan Stanley 2.33M Jun 30, 2024 1.89% 54,311,410
State Street Corporation 2.08M Jun 30, 2024 1.69% 48,622,028
Geode Capital Management, LLC 2.04M Jun 30, 2024 1.65% 47,568,204
Baker Hughes Holdings LLC 1.8M Jun 30, 2024 1.46% 42,012,000
Goldman Sachs Group Inc 1.03M Jun 30, 2024 0.84% 24,125,601
Jane Street Group, LLC 894.61k Jun 30, 2024 0.73% 20,880,244

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 3.25M Mar 31, 2024 2.63% 75,836,911
Vanguard Small-Cap Index Fund 2.68M Jun 30, 2024 2.18% 62,641,642
Vanguard Information Technology Index Fund 2.03M May 31, 2024 1.65% 47,409,585
iShares Russell 2000 ETF 1.93M Jun 30, 2024 1.57% 45,151,860
Global X Fds-Global X Robotics & Artificial Intelligence Thematic ETF 1.44M Jul 31, 2024 1.17% 33,620,733
Vanguard Extended Market Index Fund 1.43M Mar 31, 2024 1.16% 33,308,794
Vanguard Small-Cap Growth Index Fund 1.1M Jun 30, 2024 0.89% 25,697,993
Fidelity Small Cap Index Fund 841.71k Jun 30, 2024 0.68% 19,645,604
iShares Russell 2000 Growth ETF 741.39k Jul 31, 2024 0.60% 17,303,996
Global X Fds-Global X Cloud Computing ETF 574.34k Jul 31, 2024 0.47% 13,405,072

Related Tickers