Previous Close | 52.65 |
Open | 53.36 |
Bid | 53.11 x 800 |
Ask | 53.20 x 800 |
Day's Range | 52.97 - 54.58 |
52 Week Range | 20.87 - 63.49 |
Volume | |
Avg. Volume | 2,302,064 |
Market Cap | 6.302B |
Beta (5Y Monthly) | 2.26 |
PE Ratio (TTM) | 17.37 |
EPS (TTM) | 3.06 |
Earnings Date | Oct 23, 2024 - Oct 28, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 64.11 |
Here at Zacks, our focus is on the proven Zacks Rank system, which emphasizes earnings estimates and estimate revisions to find great stocks. Nevertheless, we are always paying attention to the latest value, growth, and momentum trends to underscore strong picks.
Zacks Investment Ideas feature highlights: Qualys and Celestica.
Diving into two Zacks Rank #1 (Strong Buy) technology stocks with strong growth outlooks in key industries that offer solid value and big upside potential: Qualys (QLYS) and Celestica Inc. (CLS).