Previous Close | 8.52 |
Open | 8.61 |
Bid | 8.53 x 600 |
Ask | 8.56 x 600 |
Day's Range | 8.47 - 8.63 |
52 Week Range | 6.57 - 23.00 |
Volume | |
Avg. Volume | 2,183,338 |
Market Cap | 2.443B |
Beta (5Y Monthly) | 0.74 |
PE Ratio (TTM) | 19.39 |
EPS (TTM) | 0.44 |
Earnings Date | Nov 19, 2024 - Nov 25, 2024 |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y Target Est | 10.56 |
DLocal ( NASDAQ:DLO ) Second Quarter 2024 Results Key Financial Results Revenue: US$171.3m (up 6.3% from 2Q 2023). Net...
DLocal (DLO) delivered earnings and revenue surprises of 66.67% and 15.09%, respectively, for the quarter ended June 2024. Do the numbers hold clues to what lies ahead for the stock?