NYSE - Delayed Quote ? USD
Ford Motor Company (F)
At close: August 30 at 4:00 PM EDT
After hours: August 30 at 7:59 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 15 | 15 | 20 | 22 |
Avg. Estimate | 0.5 | 0.46 | 1.93 | 1.95 |
Low Estimate | 0.43 | 0.37 | 1.74 | 0.85 |
High Estimate | 0.57 | 0.57 | 2.43 | 2.68 |
Year Ago EPS | 0.36 | 0.29 | 2.01 | 1.93 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 9 | 9 | 12 | 12 |
Avg. Estimate | 41.91B | 44.14B | 172.35B | 174.27B |
Low Estimate | 38.38B | 41.35B | 164.43B | 154.02B |
High Estimate | 45.89B | 48.68B | 183.21B | 192.97B |
Year Ago Sales | 41.22B | 43.21B | 165.9B | 172.35B |
Sales Growth (year/est) | 1.70% | 2.10% | 3.90% | 1.10% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.41 | 0.14 | 0.42 | 0.68 |
EPS Actual | 0.36 | 0.29 | 0.49 | 0.47 |
Difference | -0.05 | 0.15 | 0.07 | -0.21 |
Surprise % | -12.20% | 107.10% | 16.70% | -30.90% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.5 | 0.46 | 1.93 | 1.95 |
7 Days Ago | 0.5 | 0.46 | 1.9 | 1.91 |
30 Days Ago | 0.5 | 0.47 | 1.91 | 1.92 |
60 Days Ago | 0.43 | 0.41 | 1.99 | 1.93 |
90 Days Ago | 0.43 | 0.41 | 1.99 | 1.92 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | 1 |
Up Last 30 Days | 3 | 1 | 2 | 2 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | F | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 38.90% | -- | -- | 7.00% |
Next Qtr. | 58.60% | -- | -- | 11.20% |
Current Year | -4.00% | -- | -- | 4.10% |
Next Year | 1.00% | -- | -- | 13.00% |
Next 5 Years (per annum) | -2.35% | -- | -- | 11.71% |
Past 5 Years (per annum) | 9.93% | -- | -- | -- |
Upgrades & Downgrades
Maintains | RBC Capital: Sector Perform to Sector Perform | 8/12/2024 |
Maintains | Goldman Sachs: Neutral to Neutral | 7/25/2024 |
Maintains | Barclays: Overweight to Overweight | 7/25/2024 |
Maintains | Barclays: Overweight to Overweight | 7/16/2024 |
Initiated | Bernstein: Outperform | 5/23/2024 |
Maintains | Citigroup: Buy to Buy | 5/2/2024 |
Related Tickers
GM General Motors Company
49.78
+0.63%
RIVN Rivian Automotive, Inc.
14.13
+0.28%
LCID Lucid Group, Inc.
4.0200
+1.52%
NIO NIO Inc.
4.0400
+2.54%
TSLA Tesla, Inc.
214.11
+3.80%
TM Toyota Motor Corporation
189.80
+1.08%
XPEV XPeng Inc.
8.05
+2.29%
LI Li Auto Inc.
19.46
-1.17%
STLA Stellantis N.V.
16.78
+0.24%
PSNY Polestar Automotive Holding UK PLC
1.2200
+14.02%