NasdaqGS - Nasdaq Real Time Price ? USD
Alphabet Inc. (GOOG)
At close: September 20 at 4:00 PM EDT
After hours: September 20 at 7:59 PM EDT
Major Holders
Breakdown | |
---|---|
0.02% | % of Shares Held by All Insider |
61.98% | % of Shares Held by Institutions |
61.99% | % of Float Held by Institutions |
5,032 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 414.41M | Jun 30, 2024 | 7.42% | 68,228,128,092 |
Blackrock Inc. | 355.33M | Jun 30, 2024 | 6.36% | 58,501,581,856 |
State Street Corporation | 187.07M | Jun 30, 2024 | 3.35% | 30,799,082,522 |
FMR, LLC | 109.15M | Jun 30, 2024 | 1.95% | 17,969,980,288 |
Geode Capital Management, LLC | 103.3M | Jun 30, 2024 | 1.85% | 17,007,027,603 |
JP Morgan Chase & Company | 96.11M | Jun 30, 2024 | 1.72% | 15,823,303,381 |
Capital International Investors | 86.98M | Jun 30, 2024 | 1.56% | 14,321,014,589 |
Price (T.Rowe) Associates Inc | 84.55M | Jun 30, 2024 | 1.51% | 13,920,432,794 |
Morgan Stanley | 73.41M | Jun 30, 2024 | 1.31% | 12,086,357,359 |
Northern Trust Corporation | 51.47M | Jun 30, 2024 | 0.92% | 8,474,763,953 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 150.55M | Jun 30, 2024 | 2.70% | 24,786,941,446 |
Vanguard 500 Index Fund | 125.42M | Jun 30, 2024 | 2.25% | 20,649,753,775 |
Fidelity 500 Index Fund | 59.74M | Jul 31, 2024 | 1.07% | 9,835,242,057 |
SPDR S&P 500 ETF Trust | 57.93M | Aug 31, 2024 | 1.04% | 9,538,412,931 |
iShares Core S&P 500 ETF | 52.89M | Jul 31, 2024 | 0.95% | 8,707,839,696 |
Vanguard Growth Index Fund | 47.14M | Jun 30, 2024 | 0.84% | 7,760,458,333 |
Invesco ETF Tr-Invesco QQQ Tr, Series 1 ETF | 41.98M | Aug 31, 2024 | 0.75% | 6,912,288,540 |
Growth Fund Of America Inc | 35.85M | Jun 30, 2024 | 0.64% | 5,902,205,680 |
Vanguard Institutional Index Fund-Institutional Index Fund | 31.76M | Jun 30, 2024 | 0.57% | 5,229,454,373 |
JP Morgan Large Cap Growth Fund | 25.4M | Jun 30, 2024 | 0.45% | 4,181,406,517 |
Related Tickers
META Meta Platforms, Inc.
561.35
+0.40%
DJT Trump Media & Technology Group Corp.
13.55
-7.82%
SPOT Spotify Technology S.A.
365.17
+1.37%
SNAP Snap Inc.
10.05
-0.20%
RDDT Reddit, Inc.
66.17
+2.49%
Z Zillow Group, Inc.
67.09
-1.11%
BIDU Baidu, Inc.
86.24
-0.90%
DJTWW Trump Media & Technology Group Corp.
8.57
-3.16%
PINS Pinterest, Inc.
30.38
-0.46%
DASH DoorDash, Inc.
139.72
+1.77%