NasdaqGS - Delayed Quote ? USD
Lucid Group, Inc. (LCID)
At close: 4:00 PM EDT
After hours: 5:56 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 10 | 10 | 10 | 10 |
Avg. Estimate | -0.3 | -0.31 | -1.17 | -1.04 |
Low Estimate | -0.39 | -0.5 | -1.44 | -2.24 |
High Estimate | -0.25 | -0.24 | -1.1 | -0.6 |
Year Ago EPS | -0.31 | -0.3 | -1.39 | -1.17 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 11 | 11 | 12 | 12 |
Avg. Estimate | 178.8M | 214.59M | 765.38M | 1.65B |
Low Estimate | 150M | 167M | 694M | 868.8M |
High Estimate | 210.43M | 319.18M | 902.93M | 3.06B |
Year Ago Sales | 137.81M | 157.15M | 595.27M | 765.38M |
Sales Growth (year/est) | 29.70% | 36.60% | 28.60% | 115.00% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | -0.35 | -0.3 | -0.25 | -0.26 |
EPS Actual | -0.31 | -0.3 | -0.3 | -0.29 |
Difference | 0.04 | 0 | -0.05 | -0.03 |
Surprise % | 11.40% | 0.00% | -20.00% | -11.50% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.3 | -0.31 | -1.17 | -1.04 |
7 Days Ago | -0.3 | -0.31 | -1.17 | -1.04 |
30 Days Ago | -0.27 | -0.29 | -1.11 | -0.96 |
60 Days Ago | -0.27 | -0.29 | -1.11 | -0.96 |
90 Days Ago | -0.27 | -0.29 | -1.1 | -0.96 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | 2 | 4 | 2 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
CURRENCY IN USD | LCID | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | 3.20% | -- | -- | 6.90% |
Next Qtr. | -3.30% | -- | -- | 11.10% |
Current Year | 15.80% | -- | -- | 4.10% |
Next Year | 11.10% | -- | -- | 13.00% |
Next 5 Years (per annum) | 14.60% | -- | -- | 11.70% |
Past 5 Years (per annum) | -- | -- | -- | -- |
Upgrades & Downgrades
Reiterates | Cantor Fitzgerald: Neutral to Neutral | 9/3/2024 |
Reiterates | Cantor Fitzgerald: Neutral to Neutral | 8/19/2024 |
Reiterates | RBC Capital: Sector Perform to Sector Perform | 8/16/2024 |
Upgrade | Cantor Fitzgerald: Underweight to Neutral | 8/6/2024 |
Reiterates | Needham: Hold | 8/6/2024 |
Reiterates | Cantor Fitzgerald: Underweight to Underweight | 7/22/2024 |
Related Tickers
RIVN Rivian Automotive, Inc.
13.15
-6.94%
NIO NIO Inc.
4.1500
+2.72%
XPEV XPeng Inc.
8.37
+3.98%
PSNY Polestar Automotive Holding UK PLC
1.3700
+12.30%
LI Li Auto Inc.
19.00
-2.36%
TSLA Tesla, Inc.
210.60
-1.64%
MULN Mullen Automotive, Inc.
0.2111
-1.81%
F Ford Motor Company
10.98
-1.88%
FFIE Faraday Future Intelligent Electric Inc.
3.4300
-31.74%
VFS VinFast Auto Ltd.
3.5100
-2.50%