NasdaqGS - Delayed Quote ? USD
Lucid Group, Inc. (LCID)
At close: 4:00 PM EDT
After hours: 5:56 PM EDT
Major Holders
Breakdown | |
---|---|
2.04% | % of Shares Held by All Insider |
71.44% | % of Shares Held by Institutions |
72.93% | % of Float Held by Institutions |
598 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Public Investment Fund | 1.37B | Jun 30, 2024 | 59.58% | 5,251,355,046 |
Vanguard Group Inc | 83.69M | Jun 30, 2024 | 3.63% | 319,709,924 |
Blackrock Inc. | 45.23M | Jun 30, 2024 | 1.96% | 172,774,005 |
State Street Corporation | 16.59M | Jun 30, 2024 | 0.72% | 63,362,010 |
Geode Capital Management, LLC | 16.33M | Jun 30, 2024 | 0.71% | 62,389,442 |
Morgan Stanley | 14.14M | Jun 30, 2024 | 0.61% | 54,016,609 |
Mirae Asset Global Etfs Holdings Ltd. | 10.83M | Jun 30, 2024 | 0.47% | 41,386,773 |
First Trust Advisors LP | 8.28M | Jun 30, 2024 | 0.36% | 31,636,513 |
SCGE Management, LP | 5.12M | Jun 30, 2024 | 0.22% | 19,539,299 |
Northern Trust Corporation | 4.2M | Jun 30, 2024 | 0.18% | 16,036,237 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 28.84M | Mar 31, 2024 | 1.25% | 110,157,082 |
Vanguard Small-Cap Index Fund | 23.21M | Jun 30, 2024 | 1.01% | 88,680,572 |
Vanguard Small-Cap Growth Index Fund | 13.07M | Jun 30, 2024 | 0.57% | 49,927,028 |
Vanguard Extended Market Index Fund | 11.55M | Mar 31, 2024 | 0.50% | 44,124,544 |
Global X Fds-Global X Lithium & Battery Tech ETF | 8.43M | Jul 31, 2024 | 0.37% | 32,189,752 |
First Trust Nasdaq (R) Clean Edge (R) Green Energy Index Fund | 7.84M | Jul 31, 2024 | 0.34% | 29,956,275 |
Fidelity Extended Market Index Fund | 5.12M | Jun 30, 2024 | 0.22% | 19,557,792 |
iShares Russell Midcap ETF | 2.75M | Jul 31, 2024 | 0.12% | 10,495,976 |
Fidelity Mid Cap Index Fd | 2.3M | Jun 30, 2024 | 0.10% | 8,795,668 |
iShares Self-Driving EV and Tech ETF | 2.42M | Jul 31, 2024 | 0.10% | 9,233,719 |
Related Tickers
RIVN Rivian Automotive, Inc.
13.15
-6.94%
NIO NIO Inc.
4.1500
+2.72%
XPEV XPeng Inc.
8.37
+3.98%
PSNY Polestar Automotive Holding UK PLC
1.3700
+12.30%
LI Li Auto Inc.
19.00
-2.36%
TSLA Tesla, Inc.
210.60
-1.64%
MULN Mullen Automotive, Inc.
0.2111
-1.81%
F Ford Motor Company
10.98
-1.88%
FFIE Faraday Future Intelligent Electric Inc.
3.4300
-31.74%
VFS VinFast Auto Ltd.
3.5100
-2.50%