NasdaqGS - Delayed Quote ? USD
Tesla, Inc. (TSLA)
At close: September 4 at 4:00 PM EDT
After hours: September 4 at 7:59 PM EDT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 26 | 25 | 35 | 35 |
Avg. Estimate | 0.61 | 0.68 | 2.28 | 3.08 |
Low Estimate | 0.32 | 0.3 | 1.6 | 1.35 |
High Estimate | 1 | 1.17 | 3.3 | 4.02 |
Year Ago EPS | 0.66 | 0.71 | 3.12 | 2.28 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 25 | 24 | 44 | 43 |
Avg. Estimate | 25.55B | 27.02B | 98.9B | 114.62B |
Low Estimate | 21.86B | 21.64B | 90.3B | 89.58B |
High Estimate | 27.87B | 31.7B | 107.98B | 143.53B |
Year Ago Sales | 22.09B | 25.17B | 96.77B | 98.9B |
Sales Growth (year/est) | 15.70% | 7.40% | 2.20% | 15.90% |
Earnings History
CURRENCY IN USD | 9/30/2023 | 12/31/2023 | 3/31/2024 | 6/30/2024 |
---|---|---|---|---|
EPS Est. | 0.72 | 0.74 | 0.51 | 0.62 |
EPS Actual | 0.66 | 0.71 | 0.45 | 0.52 |
Difference | -0.06 | -0.03 | -0.06 | -0.1 |
Surprise % | -8.30% | -4.10% | -11.80% | -16.10% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.61 | 0.68 | 2.28 | 3.08 |
7 Days Ago | 0.55 | 0.61 | 2.09 | 2.83 |
30 Days Ago | 0.61 | 0.67 | 2.34 | 3.16 |
60 Days Ago | 0.61 | 0.68 | 2.37 | 3.14 |
90 Days Ago | 0.67 | 0.75 | 2.54 | 3.37 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Sep 2024) | Next Qtr. (Dec 2024) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | 1 | 1 | 1 | 1 |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | 1 | 1 |
Growth Estimates
CURRENCY IN USD | TSLA | Industry | Sector | S&P 500 |
---|---|---|---|---|
Current Qtr. | -7.60% | -- | -- | 7.00% |
Next Qtr. | -4.20% | -- | -- | 11.20% |
Current Year | -26.90% | -- | -- | 4.10% |
Next Year | 35.10% | -- | -- | 13.00% |
Next 5 Years (per annum) | 3.00% | -- | -- | 11.71% |
Past 5 Years (per annum) | 52.04% | -- | -- | -- |
Upgrades & Downgrades
Reiterates | Cantor Fitzgerald: Neutral to Neutral | 9/3/2024 |
Initiated | William Blair: Outperform | 8/29/2024 |
Maintains | Baird: Outperform to Outperform | 8/20/2024 |
Reiterates | Cantor Fitzgerald: Neutral to Neutral | 8/19/2024 |
Maintains | Piper Sandler: Overweight to Overweight | 8/19/2024 |
Reiterates | Cantor Fitzgerald: Neutral to Neutral | 8/16/2024 |
Related Tickers
NIO NIO Inc.
4.2400
+2.17%
RIVN Rivian Automotive, Inc.
13.28
+0.99%
LCID Lucid Group, Inc.
3.8200
0.00%
XPEV XPeng Inc.
8.43
+0.72%
LI Li Auto Inc.
18.77
-1.21%
F Ford Motor Company
10.95
-0.27%
GM General Motors Company
48.45
+0.08%
PSNY Polestar Automotive Holding UK PLC
1.2100
-11.68%
FFIE Faraday Future Intelligent Electric Inc.
5.24
+52.77%
TM Toyota Motor Corporation
184.71
-0.77%