Sectors
Sectors represent large sections of the economy and include multiple companies. Explore different sector performances below to analyze the economy as a whole.
Sectors
11
Industries
145
Market Cap
62.779T
Select a Sector for a Visual Breakdown
Sector | Market Weight | YTD Return | |
---|---|---|---|
All Sectors | 100.00% | 14.67% | |
Technology | 28.90% | 25.10% | |
Financial Services | 14.42% | 13.10% | |
Healthcare | 11.19% | 10.94% | |
Consumer Cyclical | 10.36% | 5.41% | |
Industrials | 8.64% | 7.88% | |
Communication Services | 8.58% | 18.96% | |
Consumer Defensive | 5.62% | 13.72% | |
Energy | 4.73% | 6.47% | |
Basic Materials | 2.66% | 6.10% | |
Real Estate | 2.64% | 7.59% | |
Utilities | 2.26% | 20.60% |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
-0.36%
Financial Services
-0.52%
Healthcare
0.22%
Consumer Cyclical
-0.12%
Industrials
2.43%
Communication Services
-0.03%
Consumer Defensive
0.35%
Energy
-2.08%
Basic Materials
Real Estate
Utilities
<= -3
-2
-1
0
1
2
>= 3