Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
Industry | Market Weight | YTD Return | |
---|---|---|---|
All Industries | 100.00% | 7.91% | |
Oil & Gas Integrated | 37.92% | 13.88% | |
Oil & Gas E&P | 23.67% | -0.39% | |
Oil & Gas Midstream | 22.61% | 16.68% | |
Oil & Gas Equipment & Services | 6.97% | -1.79% | |
Oil & Gas Refining & Marketing | 6.67% | -2.39% | |
Uranium | 0.95% | -3.61% | |
Oil & Gas Drilling | 0.85% | -9.71% | |
Thermal Coal | 0.35% | -2.89% |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
---|---|---|---|---|---|---|---|
2,591.85 | - | 56.38% | - | — | |||
116.32 | 133.08 | 9.47% | Buy | ||||
147.62 | 175.90 | 4.91% | Buy | ||||
111.40 | 140.34 | 2.37% | Buy | ||||
126.90 | 145.08 | 1.32% | Buy | ||||
45.12 | 64.94 | 1.17% | Buy | ||||
29.29 | 33.62 | 1.16% | Buy | ||||
175.31 | 194.60 | 1.08% | Buy | ||||
135.37 | 155.31 | 1.04% | Buy | ||||
16.15 | 19.15 | 1.01% | Buy |
Investing in the Energy Sector
Start Investing in the Energy Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
---|---|---|---|---|
90.39 | 39.532B | 0.09% | ||
126.37 | 10.488B | 0.10% | ||
46.97 | 9.002B | 0.85% | ||
139.14 | 3.131B | 0.35% | ||
41.75 | 2.234B | 0.41% |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
---|---|---|---|---|
63.12 | 10.488B | 0.10% | ||
95.50 | 5.896B | 0.36% | ||
50.89 | 5.896B | 0.36% | ||
6.27 | 3.767B | 6.24% | ||
5.71 | 3.767B | 6.24% |
Energy Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Analyst Report: The Williams Companies, Inc.
?Williams Companies is a midstream energy company that owns and operates the large Transco and Northwest pipeline systems and associated natural gas gathering, processing, and storage assets. In August 2018, the firm acquired the remaining 26% ownership of its limited partner, Williams Partners.
RatingPrice TargetDaily – Vickers Top Buyers & Sellers for 08/23/2024
?The Vickers Top Buyers & Sellers is a daily report that identifies the five companies the largest insider purchase transactions based on the dollar value of the transactions as well as the five companies the largest insider sales transactions based on the dollar value of the transactions.
Daily – Vickers Top Insider Picks for 08/23/2024
?The Vickers Top Insider Picks is a daily report that utilizes a proprietary algorithm to identify 25 companies with compelling insider purchase histories based on transactions over the past three months.
Daily – Vickers Top Buyers & Sellers for 08/22/2024
?The Vickers Top Buyers & Sellers is a daily report that identifies the five companies the largest insider purchase transactions based on the dollar value of the transactions as well as the five companies the largest insider sales transactions based on the dollar value of the transactions.