NasdaqGS - Nasdaq Real Time Price USD

iQIYI, Inc. (IQ)

Compare
2.0900 -0.0600 (-2.79%)
At close: 4:00 PM EDT
2.0900 0.00 (0.00%)
After hours: 4:55 PM EDT

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
IQ240906C00001500 8/22/2024 3:38 PM 1.5 1.10 0.50 0.68 0.00 0.00% - 5 50.00%
IQ240906C00002000 9/3/2024 6:25 PM 2 0.12 0.10 0.19 -0.05 -29.41% 88 594 109.38%
IQ240906C00002500 9/3/2024 2:38 PM 2.5 0.01 0.01 0.01 0.00 0.00% 91 627 118.75%
IQ240906C00003000 8/29/2024 6:08 PM 3 0.01 0.00 0.02 0.00 0.00% 66 764 206.25%
IQ240906C00003500 8/28/2024 4:22 PM 3.5 0.01 0.00 0.01 0.00 0.00% 3 3,039 237.50%
IQ240906C00004000 8/26/2024 1:30 PM 4 0.01 0.00 0.01 0.00 0.00% 10 560 287.50%
IQ240906C00004500 8/14/2024 1:35 PM 4.5 0.04 0.00 0.02 0.00 0.00% 8 8 362.50%
IQ240906C00005000 8/21/2024 4:10 PM 5 0.02 0.00 0.27 0.00 0.00% 211 302 709.38%
IQ240906C00005500 7/31/2024 2:14 PM 5.5 0.02 0.00 0.27 0.00 0.00% - 100 753.13%
IQ240906C00006000 8/12/2024 3:41 PM 6 0.01 0.00 0.15 0.00 0.00% 1 101 681.25%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
IQ240906P00002000 9/3/2024 6:16 PM 2 0.02 0.01 0.04 0.01 100.00% 198 359 68.75%
IQ240906P00002500 8/30/2024 7:56 PM 2.5 0.40 0.40 0.75 0.06 17.65% 1 1,837 346.88%
IQ240906P00003000 8/30/2024 6:07 PM 3 0.87 0.49 1.33 0.00 0.00% 42 739 50.00%
IQ240906P00003500 8/27/2024 4:32 PM 3.5 1.25 1.14 1.57 0.00 0.00% 1 1 559.38%
IQ240906P00004000 8/13/2024 1:42 PM 4 0.84 1.84 2.01 0.00 0.00% - 1 343.75%
IQ240906P00005000 7/31/2024 7:20 PM 5 1.64 2.44 2.97 0.00 0.00% - 0 568.75%

Related Tickers